174.3 180.0
176.0 174.0 172.0 169.0
166.0 162.0 160.0 158.0
156.0 154.0 150.0 148.0
146.0 145.0 144.0 140.0
138.0 134.0 128.0 124.0
120.0 116.0 113.0 110.5
110.0 110.0 108.0 107.7
105.5 105.0 103.0 100.5
96.5 93.5 91.5
90.0 88.0 87.5
83.0 80.0 78.5
76.5 75.0 |
W
E E E E E E E
E E E E E E E
E E E E E E E
E E E E E E E
E E E E E E E
E E E E E E E
E E |
TDRS 5
Intelsat 701
Intelsat 702
Intelsat 802
Spacenet 4
PAS 2
PAS 8
Superbird B2
Optus B1
Superbird A2
Optus B3
JCSAT 2
JCSAT 1B
Measat 2
Agila 2
Gorizont 33
Superbird C
Gorizont 25
Apstar 1
Apstar 1A
JCSAT 3
JCSAT 4A
Thaicom 1A
Koreasat 3
Palapa C2 / Koreaat 2 Sinosat 1
BSAT 2A
BSAT 1A / 1B
GE 1A Cakrawarta
1
Asiasat 3S
AsiaStar
Express 9
Asiasat 2
Gorizont 28
Insat 2B/2C
Measat 1
Yamal 102
ST 1
ChinaStar 1
Insat 2E/3B
Express 6A
Thaicom 2/3
Apstar 2R
LMI 1 |
110.52 114.89
118.16 119.86 121.62 124.36
127.24 131.32 133.47 135.70
138.00 140.39 145.42 148.06
150.78 152.18 153.59 159.44
162.48 168.72 178.38 184.87
191.28 197.52 202.05 205.69
206.41 206.41 209.22 209.63
212.61 213.27 215.87 219.00
223.73 227.07 229.20 230.75
232.76 233.25 237.48 240.14
241.42 243.09 244.31 |
15.80 20.15
23.13 24.60 26.05 28.18
30.26 32.91 34.18 35.41
36.59 37.73 39.83 40.79
41.68 42.10 42.50 43.90
44.48 45.35 45.95 45.85
45.35 44.48 43.58 42.69
42.50 42.50 41.68 41.55
40.55 40.32 39.33 38.00
35.71 33.86 32.58 31.60
30.26 29.91 26.77 24.60
23.50 22.02 20.90 |